Product model: ZJ42H-10 (6, 2.5)
Product Usage:
This valve can meet the transportation requirements of blast furnace slag flushing, ash water, coal powder slurry, and sewage.
Working temperature: < 300 ℃
Valve body material: gray cast iron (A3 group welded parts)
Applicable media: blast furnace slag flushing, slurry, coal powder slurry, etc
Main external dimensions:
DN L D D1 D2 b f H Z - φ d mass (Kg)
300 420 445 400 368 35 4 1080 12-22 400
400 480 565 515 482 35 4 1370 16-26 550
450 510 615 565 532 32 4 1530 20-26 650
500 540 670 620 585 34 4 1730 20-26 996
600 600 780 725 685 36 5 2150 20-30 1720
800 720 1010 950 905 44 5 2560 24-33 2800
1000 840 1230 1160 1112 50 5 3160 28-36 4086
All Gate valve products can be customized.
Including:
Electric Gate valve
Pneumatic Gate valve
Hydraulic Gate valve
Electric And Hydraulic Gate valve
Manual Gate valve